THIS WEEK
42.8km
▲ 6.2 vs last week
| KM | Pace | Elev | HR | Cadence |
|---|---|---|---|---|
| 1 | 5:24 | +12m | 148 bpm | 178 spm |
| 2 | 5:18 | +18m | 152 bpm | 180 spm |
| 3 | 5:10 | +24m | 155 bpm | 182 spm |
| 4 | 5:04 | +8m | 158 bpm | 184 spm |
| 5 | 5:06 | -6m | 159 bpm | 184 spm |
| 6 | 5:02 | -14m | 162 bpm | 186 spm |
| 7 | 5:00 | -22m | 164 bpm | 188 spm |
| 8 | 4:58 | -12m | 166 bpm | 190 spm |
Goal: 180 km/month · Progress: 138.4 km (77%)